Actual Prices | General Info | Price List Download
Actual Prices |
Click on the product name to see details.
Product | Description | Price | Remark |
---|---|---|---|
[8-361 / 1.0] | Tone Parameters editor & controller | ||
[8-427 / 1.0] | Korg Polysix MIDI Interface | New | |
[8-428 / 1.0] | Korg M500 MIDI Interface | ||
[8-429 / 2.0] | Roland Juno-6 / Juno-60 MIDI Interface | ||
[8-430 / 1.0] | Korg 770, 700S, 900PS MIDI Interface | ||
[8-431 / 1.1] | Korg Polysix MIDI Interface | ||
[8-432 / 2.0] | Roland Jupiter-4 MIDI Interface | ||
[8-433.a / 2.0] | Korg Mono / Poly MIDI Interface var. A | ||
[8-433.b / 2.0] | Korg Mono / Poly MIDI Interface var. B | ||
[8-434 / 2.0] | Vermona Synth MIDI Interface | ||
[8-435 / 1.1] | Korg Poly-61 MIDI Interface | ||
[8-436 / 1.1] | Korg Trident Mk I / Mk II MIDI Interface | ||
[8-437.2 / 2.0] | Roland SH-2 MIDI Interface | ||
[8-437.9 / 2.0] | Roland SH-09 MIDI Interface | ||
[8-438 / 1.0] | Roland SH-101 MIDI Interface | ||
[8-439 / 1.0] | Yamaha SY-2 (SY-1) MIDI Interface | ||
[8-440 / 1.0] | Roland VP-330 MIDI Interface | ||
[8-441 / 1.0] | Roland RS-505 MIDI Interface | ||
[8-448 / 3.3] | Roland TR-808 MIDI Interface | ||
[8-449 / 1.0] | Roland CR-68 / CR-78 MIDI Interface | ||
[8-450 / 1.1] | EMU Drumulator MIDI Interface | ||
[8-452 / 3.01] | Roland CR-78 Programmer & Controller | ||
[8-462 / 2.01] | MIDI to DMX-512 Converter | ||
[8-463 / 1.1] | MIDI to DMX-512 Converter | ||
[E-001 / —] | Supply Adapter DC 9 V stab., 0,4 A | ||
[E-002 / —] | Supply Adapter DC 9 V stab., 1 A | ||
[E-003 / —] | Supply Adapter DC 12 V stab., 1 A | ||
[A-001 / —] | TR808-M Spare Cable | ||
[A-002 / —] | MDCB-2v2 Spare Cable |
General Info |
- The indicated prices are effective since November 2023.
- The indicated prices are not binding and may be changed without prior notice.
- The indicated prices include special irreplaceable accessories for the product (i.e. special cables etc.). Power supply adapters, standard MIDI cables, patch cables and other standard accessories are not included!
- The indicated prices do not include shipping costs and local duties and taxes in the destination country.
- All prices are shown in € (EUR). For other currency, convert the amount in EUR to any other currency with an online currency converter.
- We provide discounts for all business customers: 10% for a single order with amount over 500 € and 15% for a single order with amount over 1000 €.
- All our products are covered by thirty months warranty. We render all the warranty and past-warranty service.
- All parameters of our products conform to safety conditions and EMC standards.
Price List Download |
Actual price list | PDF document – retail prices |